Description
kayo battery provide long-life lithium polymer battery operates for up to 330 hours.
Easily Removed and replace for Road Milling Projects.
Solar cell and battery can be ugpraded or replace.
No. | Item | Performance | Remark 备注 | |
1 | Capacity | Typical / | 1200mAh | Discharge at 0.2C to 3.00V after standard charge. |
Minimum / | 1150mAh | |||
2 | Nominal Voltage | 3.7V | Operation voltage during standard discharge. | |
3 | Cut-off Voltage | 3.00V | ||
4 | Charging Voltage | 4.20±0.03V | ||
5 | Internal Impedance | ≤150mΩ | AC 1KHz after standard charge | |
6 | Standard Charge | CC / CV: 4.20V / 0.5C charging till to the current decline to 0.01C, at 23℃. | Charge time: Approx 4.0h. | |
7 | Standard Discharge | Discharge continuously with 0.2C to 3.00V. | ||
8 | Fast Charge | CC / CV: 4.20V / 1.0C charging till to the current decline to 0.01C, at 23℃. | Charge time: Approx 2.5h. | |
9 | Fast Discharge | Discharge continuously with 1.0C to 3.00V. | ||
10 | Max. Charge Current | 1.0C | ||
11 | Max. Continuous Discharge Current | 1.0C | ||
12 | Operation Temperature | 10~+45℃ | Charge | |
-20~+60℃ | Discharge | |||
13 | Storage Temperature | Less than 1 year: -20~+25℃ | Recommend to charge and discharge at least 1 time to maintain battery. | |
Less than 3 months: -20~+40℃ | ||||
14 | Storage Humidity | 65±20% RH | ||
15 | Product Dimensions | Length: Max.50.5mm | Initial battery dimensions | |
Width: Max. 34.0mm | ||||
Thickness: Max. 6.5mm | ||||
16 | Open Voltage | 3.8-3.95V | About 50%-70% power |
Why choose us
1. we have all kinds of certificate to meet your different marketing request!
KAYO products have obtained CE certification, FCC, UN38.3 , PSE ,CB, IEC62133 , KC and .
Besides we have about 200 model in list of UL1642, and it will be continued more
2. we have strict quality control way
A:KAYO maintains and strictly executes the quality management system ISO9001, including IQC、IPQC、QA, QE,FQC and measurement test. Advanced testing equipments insure the quality of batteries to be reliable and stable.
B:FQC In charge of the final quality inspection before shipment.
C:METROLOGY Metrological controls.
D: strong,professional R&D team
3. We have good way of after sales
Refund request
If spare parts are not complete, please call us and feedback details within 7 days, we will send replacement immediately.