Description
♣ lithium ion polymer battery
NO. | Item | General Parameter | Remark | |||
1 | Model | KPL5556142 | ||||
2 | Casing Material for Single Cell | soft aluminous foil | ||||
3 | Standard Capacity | 50000mAh | 0.2C5A | |||
4 | Rated Voltage | 3.7V | Working voltage | |||
5 | Max. Charge Voltage | 4.2V | ||||
6 | Discharge Cut-off Voltage | 3.0V | ||||
7 | Standard/ Max Charge Rate | 1200mA/600mA | 0.2C5A/1C5A | |||
8 | Standard Charging Time | 5h | 0.2C5A | |||
9 | Max Continuous Discharge Current | 600mA | 1C5A | |||
10 | Dimensions | Length | ≤50mm | Initial dimension | ||
Width | ≤34mm | |||||
Thickness | ≤6.2mm | |||||
11 | Total weight (Approx.) | 32g | ||||
12 | Impedance (Max, at AC1000Hz.) | ≤ 250mΩ | ||||
13 | Charge method (CC/CV) | Standard | CC | 0.2C | 4.2V cut-off | |
CV | 4.2V | 0.01C cut-off | ||||
Rapid | CC | 1C | 4.2V cut-off | |||
CV | 4.2V | 0.01C cut-off | ||||
14 | Operating Temperature | Charge | 0℃~45℃ | |||
Discharge | -20℃~60℃ | |||||
15
| Storage(60±25%RH) | ≤1month | -20~45℃ | |||
≤3month | 0~30℃ | |||||
≤6month |
More model for your reference
1018 | 381018 | ≥35 | ≥3.7 | ≤700 | ≤4.0 | ≤10.8 |
381018P | ≥25 | ≥3.7 | ≤400 | ≤3.8 | ≤11.0 | |
401018 | ≥45 | ≥3.7 | ≤450 | ≤4.2 | ≤10.8 | |
251018 | ≥21 | ≥3.7 | ≤ | ≤2.7 | ≤10.5 | |
431018 | ≥45 | ≥3.7 | ≤420 | ≤4.4 | ≤10.5 | |
1020 | 251020 | ≥25 | ≥3.7 | ≤700 | ≤2.7 | ≤10.8 |
281020P | ≥25 | ≥3.7 | ≤700 | ≤2.8 | ≤10.8 | |
301020 | ≥30 | ≥3.7 | ≤600 | ≤3.2 | ≤11.0 | |
331020 | ≥40 | ≥3.7 | ≤500 | ≤3.4 | ≤11.0 | |
351020 | ≥45 | ≥3.7 | ≤450 | ≤3.6 | ≤10.5 | |
441020G | ≥58 | ≥3.7 | ≤400 | ≤4.3 | ≤10.7 | |
441020G | ≥50 | ≥3.7 | ≤450 | ≤4.0 | ≤10.0 | |
351020 | ≥40 | ≥3.7 | ≤550 | ≤3.4 | ≤10.0 | |
401020 | ≥50 | ≥3.7 | ≤450 | ≤4.0 | ≤10.0 | |
1024 | 321024 | ≥50 | ≥3.7 | ≤420 | ≤3.4 | ≤10.4 |
3414024P | ≥40 | ≥3.7 | ≤400 | ≤3.4 | ≤10.4 | |
541024 | ≥95 | ≥3.7 | ≤280 | ≤5.4 | ≤10.0 | |
361024 | ≥55 | ≥3.7 | ≤400 | ≤3.6 | ≤10.4 | |
1025 | 371025 | ≥50 | ≥3.7 | ≤400 | ≤3.7 | ≤10.0 |
1027 | 301027G | ≥45 | ≥3.7 | ≤450 | ≤3.0 | ≤10.3 |
501027 | ≥80 | ≥3.7 | ≤400 | ≤5.0 | ≤10.3 | |
1028 | 341028 | ≥60 | ≥3.7 | ≤400 | ≤3.3 | ≤9.8 |
341028G | ≥60 | ≥3.7 | ≤400 | ≤3.3 | ≤9.8 | |
1029 | 301029 | ≥60 | ≥3.7 | ≤320 | ≤2.95 | ≤10.0 |
411029 | ≥85 | ≥3.7 | ≤300 | ≤4.1 | ≤10.5 | |
1030 | 301030 | ≥60 | ≥3.7 | ≤350 | ≤3.1 | ≤10.8 |
301030 | ≥50 | ≥3.7 | ≤550 | ≤3.0 | ≤10.5 | |
301030P | ≥50 | ≥3.7 | ≤300 | ≤3.2 | ≤10.5 | |
331030 | ≥70 | ≥3.7 | ≤400 | ≤3.4 | ≤10.8 | |
381030 | ≥70 | ≥3.7 | ≤400 | ≤3.8 | ≤10.5 | |
401030 | ≥80 | ≥3.7 | ≤400 | ≤3.8 | ≤10.8 | |
401030H | ≥90 | ≥3.7 | ≤400 | ≤4.1 | ≤10.8 | |
421030 | ≥95 | ≥3.7 | ≤350 | ≤4.3 | ≤10.8 | |
431030 | ≥90 | ≥3.7 | ≤260 | ≤4.6 | ≤10.8 | |
1033 | 301033 | ≥70 | ≥3.7 | ≤320 | ≤3.1 | ≤10.3 |
441033 | ≥120 | ≥3.7 | ≤240 | ≤4.4 | ≤10.8 | |
1035 | 251035 | ≥55 | ≥3.7 | ≤400 | ≤2.8 | ≤10.8 |
321035 | ≥75 | ≥3.7 | ≤250 | ≤3.3 | ≤10.5 | |
431035 | ≥110 | ≥3.7 | ≤270 | ≤4.3 | ≤10.5 | |
1039 | 351039 | ≥110 | ≥3.7 | ≤240 | ≤3.5 | ≤10.8 |
401039 | ≥120 | ≥3.7 | ≤250 | ≤4.05 | ≤10.5 | |
1045 | 471045 | ≥180 | ≥3.7 | ≤160 | ≤4.6 | ≤10.3 |
1048 | 301048 | ≥100 | ≥3.7 | ≤200 | ≤3.0 | ≤10.8 |
1048 | 331048 | ≥120 | ≥3.7 | ≤250 | ≤3.3 | ≤10.5 |
1055 | 331055 | ≥120 | ≥3.7 | ≤200 | ≤3.5 | ≤10.5 |
401055 | ≥160 | ≥3.7 | ≤210 | ≤4.0 | 电芯头部≤10.5 主体≤10 | |
1058 | 371058 | ≥160 | ≥3.7 | ≤250 | ≤3.7 | ≤10.8 |
1114 | 371114 | ≥21 | ≥3.7 | ≤1400 | ≤3.6 | ≤10.9 |
1120 | 381120 | ≥50 | ≥3.7 | ≤350 | ≤3.8 | ≤11.5 |
381120P | ≥45 | ≥3.7 | ≤250 | ≤4.0 | ≤11.5 | |
401120 | ≥55 | ≥3.7 | ≤350 | ≤4.1 | ≤11.5 | |
491120 | ≥70 | ≥3.7 | ≤400 | ≤4.9 | ≤11.5 | |
1123 | 601123 | ≥100 | ≥3.7 | ≤280 | ≤6.0 | ≤11.0 |
1124 | 231124 | ≥25 | ≥3.7 | ≤390 | ≤2.3 | ≤11.5 |
401124 | ≥80 | ≥3.7 | ≤300 | ≤4.15 | ≤11.3 | |
451124 | ≥85 | ≥3.7 | ≤300 | ≤4.5 | ≤11.5 | |
541124 | ≥95 | ≥3.7 | ≤280 | ≤5.4 | ≤11.5 | |
1126 | 721126 | ≥145 | ≥3.7 | ≤200 | ≤7.2 | ≤11.3 |
1132 | 341132 | ≥90 | ≥3.7 | ≤300 | ≤3.4 | ≤11.5 |
391132 | ≥110 | ≥3.7 | ≤350 | ≤3.95 | ≤12.0 | |
401132P | ≥100 | ≥3.7 | ≤120 | ≤4.2 | ≤11.8 | |
491132 | ≥145 | ≥3.7 | ≤200 | ≤4.9 | ≤11.8 | |
1135 | 401135G | ≥110 | ≥3.7 | ≤230 | ≤4.0 | ≤12.0 |
1165 | 431165 | ≥250 | ≥3.7 | ≤120 | ≤4.5 | ≤11.2 |
1215 | 301215 | ≥25 | ≥3.7 | ≤700 | ≤3.2 | ≤12.5 |
401215 | ≥35 | ≥3.7 | ≤600 | ≤4.0 | ≤12.5 | |
451215 | ≥40 | ≥3.7 | ≤550 | ≤4.5 | ≤12.5 | |
471215 | ≥45 | ≥3.7 | ≤500 | ≤4.7 | ≤12.0 | |
501215 | ≥45 | ≥3.7 | ≤460 | ≤4.95 | ≤12.3 | |
531215 | ≥48 | ≥3.7 | ≤ | ≤5.3 | ≤12.5 | |
581215 | ≥50 | ≥3.7 | ≤540 | ≤5.8 | ≤12.5 | |
1216 | 451216 | ≥45 | ≥3.7 | ≤500 | ≤4.4 | ≤11.0 |
1218 | 351218G | ≥40 | ≥3.7 | ≤550 | ≤3.45 | ≤11.8 |
501218G | ≥60 | ≥3.7 | ≤420 | ≤4.95 | ≤11.8 | |
501218 | ≥60 | ≥3.7 | ≤420 | ≤5.00 | ≤12.0 | |
1219 | 351219 | ≥45 | ≥3.7 | ≤470 | ≤3.6 | ≤12.5 |
481219 | ≥70 | ≥3.7 | ≤360 | ≤4.9 | ≤12.5 | |
581219 | ≥80 | ≥3.7 | ≤280 | ≤5.8 | ≤12.5 | |
551219P | ≥60 | ≥3.7 | ≤150 | ≤5.5 | ≤12.5 | |
1220 | 251220G | ≥30 | ≥3.7 | ≤800 | 折边厚度≤2.8,主体≤2.5 | ≤12.5 |
301220 | ≥40 | ≥3.7 | ≤450 | ≤3.1 | ≤12.5 | |
351220G | ≥52 | ≥3.7 | ≤480 | ≤3.6 | ≤12.5 | |
401220 | ≥65 | ≥3.7 | ≤350 | ≤4.15 | ≤12.3 | |
451220 | ≥70 | ≥3.7 | ≤360 | ≤4.5 | ≤12.5 | |
481220 | ≥80 | ≥3.7 | ≤280 | ≤5.0 | ≤12.5 | |
581220 | ≥95 | ≥3.7 | ≤280 | ≤5.8 | ≤12.5 | |
601220 | ≥100 | ≥3.7 | ≤240 | ≤6.3 | ≤12.5 | |
801220G | ≥130 | ≥3.7 | ≤200 | ≤8.0 | ≤12.5 | |
1221 | 401221 | ≥70 | ≥3.7 | ≤320 | ≤4.0 | ≤12.5 |
481221 | ≥90 | ≥3.7 | ≤380 | ≤5.0 | ≤12.0 | |
1222 | 281222 | ≥45 | ≥3.7 | ≤450 | ≤2.8 | ≤12.5 |
371222 | ≥70 | ≥3.7 | ≤320 | ≤3.65 | ≤12.3 | |
1223 | 331223 | ≥65 | ≥3.7 | ≤320 | ≤3.3 | ≤12.3 |
381223 | ≥65 | ≥3.7 | ≤360 | ≤3.8 | ≤12.5 | |
411223P | ≥80 | ≥3.7 | ≤150 | ≤4.1 | ≤11.9 | |
411223P | ≥80 | ≥3.7 | ≤220 | ≤4.2 | ≤12.0 | |
451223 | ≥85 | ≥3.7 | ≤320 | ≤4.5 | ≤12.5 | |
1225 | 301225 | ≥50 | ≥3.7 | ≤420 | ≤3.0 | ≤12.5 |
371225 | ≥83 | ≥3.7 | ≤280 | ≤3.7 | ≤12.5 | |
381225 | ≥90 | ≥3.7 | ≤280 | ≤4.0 | ≤12.5 | |
381225 | ≥90 | ≥3.7 | ≤280 | ≤4.0 | ≤12.5 | |
401225 | ≥90 | ≥3.7 | ≤280 | ≤4.2 | ≤12.5 | |
401225G | ≥90 | ≥3.7 | ≤280 | ≤4.2 | ≤12.5 | |
421225 | ≥90 | ≥3.7 | ≤280 | ≤4.2 | ≤12.5 | |
451225 | ≥100 | ≥3.7 | ≤270 | ≤4.6 | ≤12.5 | |
1230 | 201230 | ≥30 | ≥3.7 | ≤700 | ≤2.7 | ≤12.5 |
351230G | ≥75 | ≥3.7 | ≤250 | ≤3.4 | ≤12.0 | |
401230 | ≥100 | ≥3.7 | ≤280 | ≤4.0 | ≤12.5 | |
401230G | ≥100 | ≥3.7 | ≤280 | ≤4.0 | ≤12.5 | |
401230H | ≥105 | ≥3.7 | ≤220 | ≤4.0 | ≤12.3 | |
411230 | ≥100 | ≥3.7 | ≤300 | ≤4.1 | ≤12.0 | |
431230 | ≥125 | ≥3.7 | ≤200 | ≤4.3 | ≤12.5 | |
431230G | ≥125 | ≥3.7 | ≤300 | ≤4.3 | ≤12.5 | |
431230 | ≥125 | ≥3.7 | ≤200 | ≤4.3 | ≤12.5 | |
451230G | ≥125 | ≥3.7 | ≤300 | ≤4.46 | ≤12.0 | |
471230 | ≥138 | ≥3.7 | ≤200 | ≤4.7 | ≤12.5 | |
481230 | ≥125 | ≥3.7 | ≤300 | ≤4.8 | ≤12.5 | |
501230 | ≥130 | ≥3.7 | ≤200 | ≤5.0 | ≤12.5 | |
501230G | ≥130 | ≥3.7 | ≤280 | ≤5.0 | ≤12.5 | |
531230G | ≥140 | ≥3.7 | ≤300 | ≤5.3 | ≤12.5 | |
601230 | ≥160 | ≥3.7 | ≤180 | ≤6.2 | ≤12.5 | |
1235 | 251235 | ≥70 | ≥3.7 | ≤315 | ≤2.7 | ≤12.5 |
401235 | ≥120 | ≥3.7 | ≤200 | ≤4.0 | ≤12.5 | |
401235H | ≥130 | ≥3.7 | ≤180 | ≤4.0 | ≤12.5 | |
501235 | ≥150 | ≥3.7 | ≤200 | ≤5.0 | ≤12.5 | |
551235 | ≥180 | ≥3.7 | ≤160 | ≤5.7 | ≤12.5 | |
551235P | ≥150 | ≥3.7 | ≤150 | ≤5.3 | ≤12.5 | |
601235 | ≥200 | ≥3.7 | ≤160 | ≤6.0 | ≤12.5 | |
701235 | ≥220 | ≥3.7 | ≤110 | ≤7.0 | ≤12.5 | |
1240 | 501240 | ≥170 | ≥3.7 | ≤170 | ≤5.2 | ≤12.3 |
541240 | ≥200 | ≥3.7 | ≤160 | ≤5.4 | ≤12.5 | |
541240 | ≥200 | ≥3.7 | ≤140 | ≤5.4 | ≤12.5 | |
711240 | ≥260 | ≥3.7 | ≤130 | ≤7.1 | ≤12.5 | |
701240 | ≥260 | ≥3.7 | ≤130 | ≤6.6 | ≤12.5 | |
1244 | 701244 | ≥320 | ≥3.7 | ≤120 | ≤6.9 | ≤12.4 |
1245 | 451245 | ≥200 | ≥3.7 | ≤140 | ≤4.7 | ≤12.5 |
501245 | ≥200 | ≥3.7 | ≤140 | ≤5.0 | ≤12.5 | |
501245G | ≥200 | ≥3.7 | ≤140 | ≤5.0 | ≤12.5 | |
551245 | ≥250 | ≥3.7 | ≤120 | 5.3-5.9 | ≤12.0 | |
631245 | ≥280 | ≥3.7 | ≤120 | ≤6.3 | ≤12.5 | |
701245 | ≥300 | ≥3.7 | ≤130 | ≤6.6 | ≤12.5 | |
1248 | 651248 | ≥330 | ≥3.7 | ≤130 | ≤6.5 | ≤12.5 |
1265 | 601265G | ≥450 | ≥3.7 | ≤80 | ≤6.15 | ≤12.3 |
1317 | 301317 | ≥40 | ≥3.7 | ≤500 | ≤3.5 | ≤12.5 |
1320 | 301320 | ≥50 | ≥3.7 | ≤420 | ≤3.2 | ≤13.5 |
361320 | ≥68 | ≥3.7 | ≤360 | ≤3.8 | ≤13.5 | |
361320 | ≥68 | ≥3.7 | ≤360 | ≤3.8 | ≤13.5 | |
1362 | 681362G | ≥530 | ≥3.7 | ≤120 | ≤6.8 | ≤13.5 |
1416 | 451416 | ≥50 | ≥3.7 | ≤400 | ≤4.5 | ≤14.5 |
1417 | 501417 | ≥60 | ≥3.7 | ≤400 | ≤5.2 | ≤14.5 |
501417H | ≥70 | ≥3.7 | ≤300 | ≤5.0 | ≤14.5 | |
551417P | ≥55 | ≥3.7 | ≤180 | ≤5.7 | ≤14.5 | |
551417G | ≥65 | ≥3.7 | ≤330 | ≤5.5 | ≤14.5 | |
601417 | ≥70 | ≥3.7 | ≤400 | ≤6.0 | ≤14.5 | |
1419 | 251419 | ≥35 | ≥3.7 | ≤900 | ≤2.5 | ≤14.5 |
391419 | ≥65 | ≥3.7 | ≤380 | ≤3.9 | ≤14.5 | |
501419 | ≥80 | ≥3.7 | ≤380 | ≤5.0 | ≤14.5 | |
551419 | ≥100 | ≥3.7 | ≤280 | ≤5.5 | ≤14.5 | |
1421 | 401421 | ≥80 | ≥3.7 | ≤280 | ≤4.1 | ≤14.0 |
1422 | 401422 | ≥80 | ≥3.7 | ≤280 | ≤4.0 | ≤14.5 |
451422P | ≥70 | ≥3.7 | ≤130 | ≤4.6 | ≤14.5 | |
451422 | ≥95 | ≥3.7 | ≤280 | ≤4.45 | ≤14.3 | |
451422 | ≥95 | ≥3.7 | ≤280 | ≤4.6 | ≤14.5 | |
511422 | ≥110 | ≥3.7 | ≤280 | ≤5.1 | ≤14.5 | |
1425 | 401425 | ≥100 | ≥3.7 | ≤220 | ≤4.1 | ≤14.3 |
501425 | ≥140 | ≥3.7 | ≤180 | ≤5.0 | ≤14.5 | |
1426 | 301426 | ≥75 | ≥3.7 | ≤300 | ≤3.2 | ≤14.5 |
1428 | 301428 | ≥80 | ≥3.7 | ≤260 | ≤3.1 | ≤14.5 |
401428G | ≥110 | ≥3.7 | ≤210 | ≤4.00 | ≤15.5 | |
421428 | ≥120 | ≥3.7 | 220 | ≤4.2 | ≤14.8 | |
401428 | ≥110 | ≥3.7 | ≤210 | ≤4.00 | ≤15.5 | |
1429 | 401429 | ≥130 | ≥3.7 | ≤160 | ≤4.2 | ≤14.5 |
701429 | ≥220 | ≥3.7 | ≤150 | ≤7.3 | ≤14.5 | |
1430 | 401430 | ≥130 | ≥3.7 | ≤200 | ≤4.2 | ≤14.5 |
451430 | ≥150 | ≥3.7 | ≤200 | ≤4.6 | ≤14.5 | |
501430 | ≥170 | ≥3.7 | ≤220 | ≤5.2 | ≤14.5 | |
551430G | ≥180 | ≥3.7 | ≤150 | ≤5.5 | ≤14.3 | |
601430P | ≥150 | ≥3.7 | ≤100 | ≤6.0 | ≤14.5 | |
651430 | ≥210 | ≥3.7 | ≤160 | ≤6.5 | ≤14.5 | |
1435 | 501435 | ≥200 | ≥3.7 | ≤120 | ≤5.0 | ≤14.5 |
631435 | ≥250 | ≥3.7 | ≤120 | ≤6.3 | ≤14.0 | |
701435 | ≥300 | ≥3.7 | ≤130 | ≤7.15 | ≤14.5 | |
1439 | 281439 | ≥115 | ≥3.7 | ≤200 | ≤2.8 | ≤14.0 |
531439 | ≥260 | ≥3.7 | ≤140 | ≤5.5 | ≤14.3 | |
701439 | ≥320 | ≥3.7 | ≤100 | ≤7.1 | ≤14.5 | |
701439G | ≥300 | ≥3.7 | ≤120 | ≤7.2 | ≤14.5 | |
1440 | 401440 | ≥190 | ≥3.7 | ≤160 | ≤3.9 | ≤14.3 |
1442 | 451442 | ≥220 | ≥3.7 | ≤150 | ≤4.6 | ≤13.5 |
1447 | 601447 | ≥350 | ≥3.7 | ≤95 | ≤6.0 | ≤14.0 |
1447 | 901447 | ≥520 | ≥3.7 | ≤80 | ≤8.95 | ≤14.3 |
1447 | 751447G | ≥450 | ≥3.7 | ≤100 | ≤7.5 | ≤14.0 |
1452 | 651452 | ≥420 | ≥3.7 | ≤100 | ≤6.5 | ≤14.5 |
1454 | 681454 | ≥450 | ≥3.7 | ≤100 | ≤6.8 | ≤14.5 |
801454 | ≥580 | ≥3.7 | ≤100 | ≤8.15 | ≤14.3 | |
1471 | 401471 | ≥360 | ≥3.7 | ≤120 | ≤4.0 | ≤14.5 |
661471 | ≥600 | ≥3.7 | ≤90 | ≤6.6 | ≤14.0 | |
1515 | 401515HV | ≥60 | ≥3.7 | ≤280 | ≤4.2 | ≤15.4 |
401515 | ≥48 | ≥3.7 | ≤480 | ≤4.2 | ≤15.5 | |
661515 | ≥85 | ≥3.7 | ≤390 | ≤6.6 | ≤15.0 | |
1518 | 531518 | ≥85 | ≥3.7 | ≤350 | ≤5.3 | ≤15.5 |
751518 | ≥130 | ≥3.7 | ≤390 | ≤7.5 | ≤15.5 | |
1519 | 201519 | ≥1091 | ≥3.7 | ≤1000 | ≤2.2 | ≤16.0 |
1520 | 301520 | ≥40 | ≥3.7 | ≤500 | ≤3.0 | ≤15.5 |
371520 | ≥65 | ≥3.7 | ≤365 | ≤3.7 | ≤15.2 | |
1522 | 851522 | ≥210 | ≥3.7 | ≤135 | ≤8.5 | ≤15.2 |
1524 | 301524 | ≥70 | ≥3.7 | ≤300 | ≤3.0 | ≤15.0 |
1525 | 301525 | ≥75 | ≥3.7 | ≤300 | ≤3.00 | ≤14.8 |
301525 | ≥75 | ≥3.7 | ≤300 | ≤3.05 | ≤14.8 | |
321525 | ≥80 | ≥3.7 | ≤280 | ≤3.2 | ≤15.5 | |
381525 | ≥90 | ≥3.7 | ≤240 | ≤3.6 | ≤15.3 | |
401525 | ≥100 | ≥3.7 | ≤220 | ≤4.05 | ≤15.5 |
that is some type of our battery, we will let your know more details, if your would like to contact to us!
more customrized battery are welcome!
please contact us
tracy@kayobattery.com
luotracy88---wechat
Please find below for your reference!
Why choose:
1)we have all kinds of certificate to meet your difference market request!
3)we have strong quality Assurance
More details
After-sales Service
Refund request
If spare parts are not complete, please call us and feedback details within 7 days,
we will send replacement immediately.
You are warmly welcomed to contact with us if you are interested in any commodities exhibited on the fair.
Sincere Service
*The refund request should be put forward during the one-year return period. Commodities and all parts should remain intact with labels undamaged.
*In case of defective goods, the extra freight charge incurred from refunding or changing will be covered by KAYO. In case of other reasons, customer shall pay the extra freight or deduct it from the refund.
*The refunding and changing are not acceptable if the goods are contaminated, improperly maintained, or used incorrectly.
* We will provide solution within 24 hours after receiving complaint. The cause analysis will be given within 3 days, and the solution will be offered within 7 days.
Lithium battery has high working voltage , energy density , low self discharge rate and memoryless effect etc. Lithium battery can be made thinner and smaller . The minimum thickness of polymer li-ion battery is 0.5mm , and can be made into different size and shape , which greatly improves the flexibility of battery design , so as to make battery with different shapes and capacity on the products need
Trade Term:
1. Price term: FOB (Shenzhen/Guangzhou/HongKong/Shanghai),Ex-works.CIF,C&F.
2. Payment term:30%TT in advance and the balance 70% against copy of B/L,or 30%TT in advance and the balance before shipment,or 30%TT and 70% LC at sight.
3. Delivery time: If kayo ogo,3-15 days after getting deposite.If OEM,about 20-25 working days after receiving deposite and all the design.
4.Brand: kayo or OEM
5. The payment terms will be subject to actual transaction amount.
Welcome to buy the quality high quality safety battery 3.7 v 5000mah 3.7 v lithium battery 3.7 v li ion battery lithium ion battery supplier from our company. We're one of the leading battery manufacturers and suppliers in China, also supporting wholesale service and customized service. For more details, contact our factory now.